Advert Pricing | 1 Insertion (£) | 6 Insertions (£) | 12 Insertions (£) |
Full Colour ROP | |||
Page | 1,266 | 1,241 | 1,200 |
Half Page | 950 | 915 | 890 |
Quarter page | 760 | 724 | 705 |
Double Page Spread | |||
Full Colour | 2,412 | 2,362 | 2,280 |
Special Positions | Front Cover £1,530, Inside Front Cover £1,336, Back Cover £1,336, Centre Spread £2,472. | ||
Spot Colour | Standard red, blue or yellow in addition to black - £300 per colour per page extra. | ||
Facing Matter | +15%. | ||
Web Advertising | Web Takeover is £2,500.00 per month. Leader Banner under menu bar is £710.00 per month. Quarter Page right-hand side top (also appears on Contents Page and News Section) is £630.00 per month. Quarter Page middle is £580.00 per month. Copy must be supplied as a GIF file. Web Takeover dimensions will be supplied on demand. Quarter Page: 336 pixels wide and 280 pixels high. Leader Banner: 995 pixels wide x 120 pixels high. | ||
Production Details | Type Area (mm) | Bleed (mm) | Trim (mm) |
Page | 267 x 190 | 303 x 216 | 297 x 210 |
Half Page Upright | 267 x 89 | 303 x 108 | 297 x 105 |
Half Page Across | 130 x 190 | 147 x 216 | 144 x 210 |
Quarter Page Upright | 130 x 89 | N/A | N/A |
Quarter Page Across | 63 x 190 | N/A | N/A |
Double Page Spread | 267 x 395 | 303 x 426 | 297 x 420 |
Half Double Page Spread | 130 x 395 | 147 x 426 | 144 x 420 |
Quarter Page Double Page Spread | 63 x 395 | 80 x 426 | 77 x 420 |
Front Cover | 202 x 142. Please add 3mm bleed to bottom and right-hand side of Front Cover advert only. | ||
Copy Requirements | Please supply as a high-resolution PDF for the 1st working day of the publication month. Call 01342 712100 or email mail.winlove@btconnect.com for more information. |
*Please note: Sponsorship and advertorial opportunities are also available.